Large Dee Shackle to BS3032:1958 Screw Pin

£2.75£335.00 Price excluding Vat

Large Dee Shackle

Material Body and pin high tensile steel
Safety Factor MBL equals 5 x WLL
Standard BS3032 table 2 – 1958
Finish Self Colour
Certificates As standard an EC declaration of conformity is supplied, also upon request a certificate of basic raw material

Description

Quality range of Large Dee Shackle to BS 3032 : 1958, manufactured in the UK and supplied with EC Declaration of Conformity.

Prior to purchase please check the following form the table below :

SWL/WLL – Jaw Gap – Jaw Depth – Pin Diameter – Shackle Boss (E)

working load limit diameter bow diameter pin diameter eye inside width inside length product code weight each
tons a inch b inch c inch d inch e inch kg
0.25 1/4 3/8 3/4 1/2 1 10001A 0.06
0.50 3/8 1/2 1 3/4 1.1/2 10002A 0.16
0.75 1/2 5/8 1.1/4 1.1/8 2.1/8 10003A 0.35
1.50 5/8 3/4 1.1/2 1.1/4 2.1/2 10004A 0.63
2.00 3/4 7/8 1.3/4 1.1/2 2.7/8 10005A 1.00
3.00 7/8 1 2 1.3/4 3.1/4 10006A 1.54
3.75 1 1.1/8 2.1/4 2 3.3/4 10007A 2.21
5.00 1.1/8 1.1/4 2.1/2 2.1/8 4.1/8 10008A 3.11
6.00 1.1/4 1.3/8 2.3/4 2.3/8 4.1/2 10009A 4.33
7.00 1.3/8 1.1/2 3 2.5/8 5 10010A 5.33
9.50 1.1/2 1.3/4 3.1/2 2.3/4 5.3/8 10011A 8.46
11.25 1.5/8 1.7/8 3.3/4 3 5.3/4 10012A 10.48
13.00 1.3/4 2 4 3.1/4 6.1/8 10013A 12.66
14.25 1.7/8 2.1/8 4.1/4 3.5/8 7 10014A 15.34
16.25 2 2.1/4 4.1/2 3.7/8 7.3/8 10015A 18.50
18.00 2.1/8 2.3/8 4.3/4 4.1/8 7.3/4 10016A 23.80
20.00 2.1/4 2.1/2 5 4.1/4 8.1/4 10017A 28.60

 

Additional information

Weight N/A
Large Dee Shackle BS3032

0.25T 1/4", 0.5T 3/8", 0.75T 1/2", 1.5T 5/8", 2T 3/4", 3T 7/8", 3.75T 1", 5T 1 1/8", 6T 1 1/4", 7T 1 3/8", 9.5T 1 1/2", 11.25T 1 5/8", 13T 1 3/4", 14.25T 1 7/8", 16.25T 2", 18T 2 1/8", 20T 2 1/4"

You may also like…