Description
The wide Jaw / Big Mouth Type G-4263 is the perfect solution when a wide jaw gap is required whilst having a smaller diameter shackle pin
The Green Pin Alloy Bow Shackle, manufactured by Van Beest, is one of the best known quality range of shackles available in the UK today
Please see Sizes and dimensions in the table below.
Note: Please check not only the SWL is correct but that the shackle Jaw Gap,shackle depth and pin size are suitable in order to connect between the Lifting equipment and the item to be lifted/pulled.
WLL | Dia Bow | Dia Pin | Dia Eye | Width Eye | Width Inside | Length Inside | Width Bow | Width | Width Nut | Product Code | Weight Each |
---|---|---|---|---|---|---|---|---|---|---|---|
tons | a mm | b mm | c mm | d mm | e mm | f mm | g mm | j mm | k mm | kg | |
4.75 | 22 | 25 | 52 | 22 | 63 | 112 | 88 | 132 | 23 | 13697 | 2.08 |
6.5 | 25 | 28 | 59 | 25 | 75 | 135 | 105 | 155 | 25 | 13698 | 3.14 |
8.5 | 28 | 32 | 66 | 28 | 82 | 148 | 115 | 171 | 28 | 13696 | 4.36 |
9.5 | 32 | 35 | 72 | 32 | 90 | 162 | 126 | 190 | 31 | 13699 | 5.95 |
12 | 35 | 38 | 79 | 35 | 100 | 180 | 140 | 210 | 34 | 13700 | 7.87 |
16 | 38 | 42 | 88 | 38 | 106 | 216 | 159 | 235 | 19 | 13701 | 12.5 |
25 | 45 | 50 | 103 | 45 | 127 | 248 | 175 | 265 | 24 | 13702 | 18 |
30 | 50 | 57 | 118 | 50 | 146 | 273 | 207 | 307 | 27 | 13703 | 25 |
55 | 65 | 70 | 145 | 65 | 165 | 314 | 213 | 343 | 33 | 13704 | 48 |
75 | 75 | 83 | 163 | 75 | 184 | 330 | 254 | 404 | 40 | 13705 | 70 |
Polar Alloy Green Pin Safety Bow Shackle G-5163 to EN13889 Galvanised