Large Bow Shackle High Tensile Grade 4 with Safety “E” pin BS3032:1958

£11.70£88.20 Price excluding Vat

Large Bow Shackle

Material Body and pin high tensile steel
Safety Factor MBL equals 5 x WLL
Standard BS3032 table 3 – 1958
Finish Self Colour
Certificates As standard an EC declaration of conformity is supplied, also upon request a certificate of basic raw material

Description

Quality range of Large Bow Shackles with Safety type “E” pin to BS 3032 : 1958 Table 3, manufactured in the UK and supplied with EC Declaration of Conformity.

LARGE BOW SHACKLE SPECIFICATION

Prior to purchase please check the following form the table below :

SWL/WLL – Jaw Gap – Jaw Depth – Pin Diameter – Shackle Boss (E)

Working Load Limit Diameter Bow Diameter Pin Diameter Eye Inside Width Inside Length Width Bow Product Code Weight Each
tons a itch b inch c inch d inch e inch f inch kg
0.15 1/4 3/8 3/4 1/2 1.1/8 3/4 14201 0.09
0.45 3/8 1/2 1 5/8 1.5/8 1 14202 0.21
0.75 1/2 5/8 1.1/4 7/8 2.1/8 1.1/4 14203 0.40
1.25 5/8 3/4 1.1/2 1.1/8 2.3/4 1.5/8 14204 0.70
2.00 3/4 7/8 1.3/4 1.3/8 3.3/8 2 14205 1.25
2.75 7/8 1 2 1.5/8 3.7/8 2.1/4 14206 2.00
3.75 1 1.1/8 2.1/4 1.3/4 4.1/4 2.1/2 14207 2.85
4.75 1.1/8 1.1/4 2.1/2 2 4.7/8 2.7/8 14208 3.94
5.75 1.1/4 1.3/8 2.3/4 2.1/4 5.3/8 3.1/4 14209 4.95
7.25 1.3/8 1.1/2 3 2.1/2 6 3.1/2 14210 7.00
8.50 1.1/2 1.3/4 3.1/2 2.3/4 6.5/8 3.7/8 14211 9.45
9.50 1.5/8 1.7/8 3.3/4 3 7.3/8 4.3/8 14212 12.67
11.50 1.3/4 2 4 3.3/8 8.1/8 4.3/4 14213 15.85
13.00 1.7/8 2.1/2 4.1/4 3.5/8 8.3/4 5.1/8 14214 18.80
15.00 2 2.1/4 4.1/2 3.7/8 9.3/8 5.1/2 14215 21.56

Additional information

Weight N/A
Large Bow Shackle E pin

0.45T 3/8", 0.75T 1/2", 1.25T 5/8", 2T 3/4", 2.75T 7/8", 3.75T 1", 4.75T 1 1/8", 5.75T 1 1/4", 7.25T 1 3/8", 8.5T 1 1/2"