Description
Green Pin Safety Type Dee Shackle G-4153 to EN 13889 is manufactured by Van Beest and is one of the best known quality range of alloy shackles available in the UK today
Fitted with a nut and safety pin to prevent the pin from coming loose especially when used in situations where vibration is an issue or when the shackle is permanently attached
Please see Sizes and dimensions in the table below.
Note: Please check not only the SWL is correct but that the shackle Jaw Gap,shackle depth and pin size are suitable in order to connect between the Lifting equipment and the item to be lifted/pulled.
WLL | Bow Dia | Pin Dia | Eye Dia | Width Eye | Width Inside | Length Inside | Length | Length Bolt | Length Nut | Product Code | Weight Each |
---|---|---|---|---|---|---|---|---|---|---|---|
tons | a mm | b mm | c mm | d mm | e mm | f mm | g mm | h mm | i mm | kg | |
2 | 13.5 | 16 | 34 | 13 | 22 | 43 | 81 | 82 | 13 | 12536A | 0.39 |
3.25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 98 | 17 | 12537A | 0.67 |
4.75 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 114 | 19 | 12538A | 1.08 |
6.5 | 22 | 25 | 52 | 22 | 36 | 73 | 134 | 130 | 22 | 12539A | 1.66 |
8.5 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 150 | 25 | 12540A | 2.46 |
9.5 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 166 | 27 | 12541A | 3.40 |
12 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 178 | 30 | 12542A | 4.51 |
13.5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 197 | 33 | 12543A | 6.10 |
17 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 202 | 19 | 12544A | 7.63 |
25 | 45 | 50 | 103 | 45 | 74 | 149 | 271 | 249 | 23 | 12545A | 13.25 |
35 | 50 | 57 | 111 | 50 | 83 | 171 | 305 | 269 | 26 | 12546A | 18.53 |
42.5 | 57 | 65 | 130 | 57 | 95 | 190 | 345 | 301 | 29 | 12547A | 25.94 |
55 | 65 | 70 | 145 | 65 | 105 | 203 | 376 | 330 | 32 | 12548A | 35.33 |
85 | 75 | 83 | 162 | 73 | 127 | 229 | 427 | 380 | 39 | 12549A | 52.97 |
Yoke Rotating swivel Lifting Point Type 211 Metric – Standard