Description
Straightpoint multiple wireless load cell system based on the Radiolink plus.
The Compound plus load cell is a Radiolink supplied without the SW-HHP handheld display
It allows you to build a cost effective wireless load monitoring system using up to 100 wireless loadcells.
These can then be simultaneously transmitting to a PC or Windows tablet running our SW-MWLC multi-channel data logging software via a USB transceiver.
Radiolink plus specifications |
||||||||||||||
Part Number | CP
1T |
CP
2T5 |
CP
6T5 |
CP
12T |
CP
25T |
CP
35T |
CP
55T |
CP
75T |
CP
100T |
CP
150T |
CP
200T |
CP
250T |
CP
300T |
CP
500T |
Capacity | 1000kg | 2.5te | 6.5te | 12te | 25te | 35te | 55te | 75te | 100te | 150te | 200te | 250te | 300te | 500te |
Resolution | 0.5kg | 0.001te | 0.001te | 0.002te | 0.005te | 0.005te | 0.01te | 0.01te | 0.05te | 0.05te | 0.1te | 0.1te | 0.1te | 0.1te |
1lb | 2lb | 2lb | 5lb | 10lb | 10lb | 20lb | 20lb | 100lb | 100lb | 200lb | 200lb | 200lb | 200lb | |
Units | kg | te | te | te | te | te | te | te | te | te | te | te | te | te |
lb | lb | lb | lb | lb | lb | lb | lb | lb | lb | lb | lb | lb | lb | |
Weight | 1.5kg | 1.5kg | 2.4kg | 3.7kg | 5kg | 8.6kg | 13kg | 16kg | 34kg | 46kg | 82kg | 82kg | 118kg | 193kg |
3lb | 3lb | 5lb | 8lb | 11lb | 19lb | 28lb | 35lb | 75lb | 101lb | 180lb | 180lb | 260lb | 425lbs | |
Safety Factor | 12.1 | 7:1 | 7:1 | 7:1 | 5:1 | 5:1 | 5:1 | 5:1 | 5:1 | 4:1 | 5:1 | 4:1 | 5:1 | 5 |
Straightpoint Wireless Loadshackle ( Does NOT Inc SW-HHP Handheld Display )